Facial plastic surgery
-
The price of the surgery includes: anesthesia, as well as day or 24-hour hospital stay costs (for one day).
-
The price list summarizes the costs of various procedures and consultation prices. Prices may vary depending on the scope and complexity of the specific procedure. The final price is determined in accordance with the price list in effect on the day the service is provided. Prices may change several times a year.
- Click the “Calculate” button.
- Specify your desired financing amount and term.
- Fill out the application in the bank’s digital environment or ask the clinic staff about the application procedure.
-
The calculation shown in the calculator is for informational purposes only.
Blepharoplasty
Upper and lower eyelid surgery
| Service name | Price, € |
|---|---|
Upper eyelid surgery under local anesthesia | 1200 |
Upper eyelid surgery under general anesthesia | 1550 |
Lower eyelid surgery under local anesthesia | 1400 |
Lower eyelid surgery under general anesthesia | 1750 |
Upper and lower eyelid surgery under general anesthesia | 2700-3600 |
Facelift
Face and neck surgery
| Service name | Price, € |
|---|---|
Midface lift (Midfacelift) | 4500-5500 |
Face and neck surgery (SMAS or DEEP PLANE lifting) | 6000-7000 |
Face and neck surgery + eyelid surgery | 7000-8000 |
Face and neck surgery + lower or upper eyelid surgery | 6500-7500 |
Facial contour correction with Siluet Soft threads | 700 |
Facial contour correction with Siluet Soft threads, 2 pairs | 1200 |
Facial contour correction with Siluet Soft threads, 3 pairs | 1700 |
Facial correction with fat injections (Lipofilling) | 800-3000 |
Neck lift / Platysmaplasty
Neck surgery
| Service name | Price, € |
|---|---|
Neck surgery (Neck lift / Platysmaplasty) | 3600-4600 |
Brow lift / Forehead lift
Brow arch correction, forehead lift
| Service name | Price, € |
|---|---|
Forehead and brow correction (Forehead and Brow lift) | 2600 |
Brow lift (temporal) | 1700-2200 |
Direct brow lift | 1400 |
Otoplasty
Ear correction
| Service name | Price, € |
|---|---|
Ear correction under local anesthesia | 1600-2200 |
Ear correction under general anesthesia (for adults and children) | 1800-2400 |
Earlobe correction | 350-750 |
Earlobe hole closure or “tunnel” correction | 750-1200 |
Bullhorn
Upper lip correction
| Service name | Price, € |
|---|---|
Upper lip correction (Bullhorn) | 1600 |
Rhinoplasty
Nose surgery
| Service name | Price, € |
|---|---|
Nose surgery with osteotomies | 4000 |
Nose surgery without osteotomy with nasal tip correction | 3300 |
Nasal septum correction | 2500 |
Facial correction with fat grafting
| Service name | Price, € |
|---|---|
Facial surgery with fat injections (Lipofilling) | 800-3000 |
Fat grafting in the facial area in combination with another facial surgery | 600-2500 |

