Plastic surgery for men
-
The operation price includes anesthesia as well as the cost of a day-care or 24-hour inpatient stay (for one day).
-
The price list sets out the fees applicable to various procedures and consultations. Prices are subject to variation depending on the scope and complexity of the specific procedure. The final price shall be determined in accordance with the price list in force on the date of service provision. Prices may be amended on multiple occasions throughout the year.
Gynecomastia
Breast correction for men
| Service name | Price, € |
|---|---|
Removal of breast gland tissue and liposuction | 2900-3900 |
Removal of breast gland tissue with free areola transplantation | 3600-4500 |
Removal of breast gland tissue | 2300 |
Blepharoplasty
Upper and lower eyelid surgery
| Service name | Price, € |
|---|---|
Upper eyelid surgery under local anesthesia | 1200 |
Upper eyelid surgery under general anesthesia | 1400 |
Lower eyelid surgery under local anesthesia | 1300 |
Lower eyelid surgery under general anesthesia | 1500 |
Upper and lower eyelid surgery under general anesthesia | 2700-3600 |
Facelift
Face and neck surgery
| Service name | Price, € |
|---|---|
Midface surgery (Midfacelift) | 4500 |
Face and neck surgery (SMAS or DEEP PLANE lifting) | 6000 |
Face and neck surgery + eyelid surgery | 7000 |
Face and neck surgery + lower or upper eyelid surgery | 6500 |
Facial contour correction with Siluet Soft threads | 700 |
Facial contour correction with Siluet Soft threads, 2 pairs | 1200 |
Facial contour correction with Siluet Soft threads, 3 pairs | 1700 |
Facial correction with fat injections (Lipofilling) | 800-3000 |
Neck lifting / Platysmaplasty
Neck surgery
| Service name | Price, € |
|---|---|
Neck surgery (Neck lifting / Platysmaplasty) | 3600-4600 |
Brow lift/Forehead lift
Brow correction, forehead lift *
| Service name | Price, € |
|---|---|
Forehead and brow correction (Forehead and Brow lift) | 2600 |
Brow lift (temporal) | 1700-2200 |
Direct brow lift | 1400 |
Otoplasty
Ear correction
| Service name | Price, € |
|---|---|
Ear correction under local anesthesia | 1600-2200 |
Ear correction under general anesthesia | 1800-2400 |
Earlobe correction | 350-750 |
Earlobe hole closure or “tunnel” correction | 750-1200 |
Fat removal from the anterior abdominal wall and flanks
| Service name | Price, € |
|---|---|
Abdominal liposuction (Fat removal from the anterior abdominal wall) | 2400-4000 |
Abdominal liposuction (Fat removal from the anterior abdominal wall) | 3200-4500 |
Thigh liposuction | 2200-3200 |
Lower leg liposuction | 1600-2200 |
Upper arm liposuction | 2400 |
Chin liposuction | 1400-2800 |
Liposuction – additional areas | 500-2000 |
Liposuction for small localized defects | 500-1500 |
Back liposuction | 2500-3300 |
Umbilical hernia correction within full abdominoplasty | 1000 |
Umbilical hernia correction (separate) | 1300 |
Surgery
Scar and lesion surgery
| Service name | Price, € |
|---|---|
Scar and lesion surgery under general anesthesia | 1000-3000 |
Scar and lesion plastic surgery under local anesthesia | 300-2700 |
Scar correction with fat grafting | 300-3000 |
Rhinoplasty
Nose plastic surgery
| Service name | Price, € |
|---|---|
Nose plastic surgery with osteotomy | 4000 |
Nose plastic surgery without osteotomy with nasal tip correction | 3300 |
Nasal septum correction | 2500 |

