-
Other procedures
-
Laser hair removal
-
Mesotherapy
-
Biorevitalization
-
Collagen-stimulating injections
-
Hyaluronic acid filler injections
-
Filler injections
-
Aesthetic specialist consultation
-
Botulinum toxin injections
-
Facial cosmetic procedures
-
The price list includes the costs of various procedures and consultations. Prices may vary depending on the scope and complexity of the specific procedure.
Other procedures
| Service name | Price, € |
|---|---|
Lymphatic drainage boot procedure for legs | 15-40 |
Laser hair removal
| Service name | Price, € |
|---|---|
Upper lip | 30 |
Chin | 35-50 |
Cheeks | 30-50 |
Neck | 50 |
Underarms | 50-80 |
Around the nipples | 30 |
Chest (for men) | 150-250 |
Abdominal linea alba | 30 |
Classic bikini (for women) | 70-80 |
Full bikini (for women) | 100-130 |
Buttocks area | 70 |
Forearms or upper arms | 60-80 |
Full arms | 110-130 |
Lower legs or thighs | 120 -140 |
Full legs | 150-180 |
Knees | 30 |
Full legs, underarms, full bikini | 210 |
Underarms, full bikini | 95 |
Beard area | 80-90 |
Beard line | 30-40 |
Classic bikini (for men) | 100-120 |
Full bikini (for men) | 130-160 |
Mesotherapy
| Service name | Price, € |
|---|---|
FILORGA, NCTF 135 HA, 3 ml | 150 |
ABGLab, Meso-Eye C71, 1 ml | 210 |
ABGLab Meso-Xanthin F199, 1.5 ml | 210 |
ABGLab, Meso-Sculpt C71, 1 ml | 210 |
Mesopen with exosomes (5 ml) and mask (5 ml) for face and neck, V-TECH System, 5 ml | 220 |
Microneedling therapy with Mesopen for the face | 110 |
Microneedling therapy with Mesopen for the face, neck and décolleté | 140 |
Biorevitalization
| Service name | Price, € |
|---|---|
Neauvia Hydro Deluxe, 2,5 ml | 220 |
Nucleofill Medium, 1,5 ml | 165 |
Nucleofill Strong, 1,5 ml | 175 |
Collagen-stimulating injections
For body and face
| Service name | Price, € |
|---|---|
LANLUMA V, 1 vial | 650 |
LANLUMA X, 1 vial | 1300 |
LANLUMA X, 2 vials | 2200 |
Hyaluronic acid filler injections
| Service name | Price, € |
|---|---|
MAILI PRECISE, 1 ml | 270 |
MAILI DEFINE, 1 ml | 290 |
MAILI VOLUME, 1 ml | 300 |
MAILI EXTREME, 1 ml | 310 |
Belotero Revive, 1 ml | 170 |
Belotero Soft (+ Lido), 1 ml | 260 |
Belotero Balance (+ Lido), 1 ml | 280 |
Belotero Intense (+ Lido), 1 ml | 290 |
Belotero Volume (+ Lido), 1 ml | 290 |
Belotero Lips Contour (+ Lido), 0,6 ml | 200 |
Belotero Shape (+ Lido), 0,6 ml | 190 |
Filler injections
| Service name | Price, € |
|---|---|
ELLANSÉ S, 1 ml | 330 |
ELLANSÉ M, 1 ml | 350 |
Radiesse, 1,5 ml | 340 |
Aesthetic specialist consultation
| Service name | Price, € |
|---|---|
Select Estētiskā speciālista konsultācija Estētiskā | 35 |
Botulinum toxin injections
| Service name | Price, € |
|---|---|
Eye area, vertical and horizontal forehead lines | 300-350 |
Eye area | 160-200 |
Vertical or horizontal forehead lines | 160-200 |
Horizontal and vertical forehead lines (entire forehead) | 270-320 |
Eyebrow lift | 90 |
Chin line and neck | 200-300 |
Chin muscle correction | 80 |
Full face correction excluding the chewing muscles, and the neck | 350-450 |
Masseter correction | 200-350 |
Hyperhidrosis treatment (both armpits) | 300-450 |
Hyperhidrosis treatment (both feet) | 300-450 |
Hyperhidrosis treatment (both palms) | 300-450 |
Gummy smile correction | 110 |
Smoker’s lines correction | 70 |
Blepharospasm treatment | 160-190 |
Facial cosmetic procedures
| Service name | Price, € |
|---|---|
Deep facial cleansing | 85-95 |
Individually tailored comprehensive skin care | 85-110 |
Anti-aging procedure | 90-120 |
Chemical peel procedure | 85 |
Postoperative facial rehabilitation procedure | 90 |

