-
Pigmentation treatment
-
Treatment of nail fungus and warts
-
Vascular treatment
-
Procedures and laboratory tests
-
Scar correction
-
Fractional skin rejuvenation
-
Removal of skin lesions
-
Diagnosis of skin lesions
-
Dermatologist consultation
-
The price list includes the costs of various procedures and consultations. Prices may vary depending on the scope and complexity of the specific procedure.
Pigmentation treatment
With Alexandrite laser
| Service name | Price, € |
|---|---|
Pigment spot treatment – one facial area | 85-160 |
Pigment spot treatment – full face | 150-170 |
Pigment spot treatment – body area 10×10 cm | 50-190 |
Treatment of nail fungus and warts
With Nd:YAG laser
| Service name | Price, € |
|---|---|
Nail fungus (onychomycosis) laser therapy – 1 nail | 40 |
Nail fungus (onychomycosis) laser therapy – 2-5 nails | 60 |
Nail fungus (onychomycosis) laser therapy – 6-10 nails | 80 |
Viral warts (verruca) treatment – 1 lesion | 45 |
Viral warts (verruca) treatment – 2 lesions | 60 |
Viral warts (verruca) treatment – 3 or more lesions | 80 |
Vascular treatment
With Nd:YAG laser
| Service name | Price, € |
|---|---|
Treatment of dilated blood capillaries – one facial area | 60-120 |
Treatment of dilated blood capillaries – entire face | 160 |
Treatment of dilated blood capillaries – body area | 190-240 |
Treatment of vascular formations (hemangiomas) – 1 lesion | 80 |
Treatment of vascular formations – 2 or more lesions | 120-180 |
Removal of telangiectasias (spider veins) – 1 lesion | 50 |
Removal of telangiectasias (spider veins) – up to 10 lesions | 90-240 |
Facial rosacea (couperose) laser therapy – one facial area | 120-150 |
Facial rosacea (couperose) laser therapy – entire face | 230 |
Skin rejuvenation and tone improvement | 150-290 |
Procedures and laboratory tests
| Service name | Price, € |
|---|---|
Skin punch or shave biopsy under local anesthesia (histological examination not included) | 60 |
Skin punch biopsy with ligature under local anesthesia (histological examination not included) | 90 |
Skin excisional biopsy under local anesthesia (histological examination not included) | 200-300 |
Local anesthesia with cream | 10-50 |
Subcutaneous or nerve block anesthesia | 15 |
Dressing change | 15 |
Suture removal | 15 |
Collection of tests, smears, scrapings | 10 |
Culture of biological material, scraping, STI tests (smear, culture) | 10 |
Histology of skin punch biopsy | 60 |
Medical procedure in acute cases | 100 |
Intravenous infusion system | 30 |
Incision, drainage | 50 |
Scar correction
Fractional scar resurfacing with CO₂ laser
| Service name | Price, € |
|---|---|
Fractional scar resurfacing (up to 1 cm²) | 20 |
Fractional scar resurfacing (up to 5 cm²) | 40 |
Fractional scar resurfacing (up to 10 cm²) | 40-200 |
Post-acne scar fractional skin treatment for the face or one body area | 280 |
Fractional treatment of keloid and hypertrophic skin scars (up to 5 cm) | 40 |
Fractional treatment of keloid and hypertrophic skin scars (up to 10 cm) | 40-200 |
Stretch mark correction with fractional CO₂ laser (up to 10 cm²) | 40-200 |
Scar correction with injections
| Service name | Price, € |
|---|---|
Scar correction with Sol. K. injections | 40 |
Kenalog injection | 50 |
Fractional skin rejuvenation
Fractional skin rejuvenation with CO₂ laser
| Service name | Price, € |
|---|---|
Fractional skin rejuvenation for the face | 380 |
Fractional skin rejuvenation for one facial area (forehead, chin, cheeks) | 140 |
Fractional skin rejuvenation for one body area | 140 |
Fractional treatment of post-acne scars for the face or one body area | 280 |
Fractional treatment of keloid and hyperplastic skin scars (up to 5 cm) | 40 |
Fractional treatment of keloid and hyperplastic skin scars (up to 10 cm) | 40-200 |
Cool Peel CO₂ laser skin rejuvenation | 200 |
Removal of skin lesions
Removal of skin lesions with CO₂ laser
| Service name | Price, € |
|---|---|
Removal of skin lesions (moles) with CO₂ laser (per one lesion) | 45-55 |
Removal of condylomas, warts, papillomas, keratomas, xanthelasmas and other lesions with CO₂ laser (depending on the body area and number of lesions) | 40-350 |
Surgical removal of skin lesions
| Service name | Price, € |
|---|---|
Surgical excision of skin lesions (histological examination not included) | 200-300 |
Removal of skin lesions with liquid nitrogen – cryodestruction
| Service name | Price, € |
|---|---|
Removal of skin lesions with liquid nitrogen – cryodestruction (per one lesion) | 30 |
Removal of skin lesions with liquid nitrogen – cryodestruction (for each additional lesion) | 15-20 |
Diagnosis of skin lesions
| Service name | Price, € |
|---|---|
Dermatoscopy of a skin lesion (for one lesion) | 15 |
Dermatoscopic examination of skin lesions (full-body dermatoscopic examination) | 120 |
Dermatologist consultation
| Service name | Price, € |
|---|---|
Initial dermatologist consultation | 70 |
Follow-up dermatologist consultation (within one month) | 55 |
Acute dermatologist consultation (within one day) | 120 |

