-
Plastic surgery for men
-
Scar and Lesion Plastic Surgery
-
Body plastic surgery
-
3D liposuction (fat removal)
-
Lipofilling (fat grafting)
-
Breast plastic surgery
-
Facial plastic surgery
-
Plastic surgeon consultation
-
The operation price includes anesthesia, the cost of a day-care or 24-hour inpatient stay (for one day), as well as a post-operative follow-up visit with the operating surgeon.
-
The price list includes the costs of various procedures and consultations. Prices may vary depending on the scope and complexity of the specific procedure.
Plastic surgery for men
Gynecomastia
Breast correction for men
| Service name | Price, € |
|---|---|
Removal of breast gland tissue with free areola transplantation | 2900-3900 |
Krūšu dziedzera audu izņemšana ar brīvu areolu transplantāciju | 3600-4500 |
Removal of breast gland tissue | 2300 |
Blepharoplasty
Upper and lower eyelid surgery
| Service name | Price, € |
|---|---|
Upper eyelid surgery under local anesthesia | 1200 |
Upper eyelid surgery under general anesthesia | 1400 |
Lower eyelid surgery under local anesthesia | 1300 |
Lower eyelid surgery under general anesthesia | 1500 |
Upper and lower eyelid surgery under general anesthesia | 2700-3600 |
Facelift
Face and neck surgery
| Service name | Price, € |
|---|---|
Midface surgery (Midfacelift) | 4500 |
Face and neck surgery (SMAS or DEEP PLANE lifting) | 6000 |
Face and neck surgery + eyelid surgery | 7000 |
Face and neck surgery + lower or upper eyelid surgery | 6500 |
Facial contour correction with Siluet Soft threads | 700 |
Facial contour correction with Siluet Soft threads, 2 pairs | 1200 |
Facial contour correction with Siluet Soft threads, 3 pairs | 1700 |
Facial correction with fat injections (Lipofilling) | 800-3000 |
Neck lifting / Platysmaplasty
Neck surgery
| Service name | Price, € |
|---|---|
Neck surgery (Neck lifting / Platysmaplasty) | 3600-4600 |
Brow lift/Forehead lift
Brow correction, forehead lift *
| Service name | Price, € |
|---|---|
Forehead and brow correction (Forehead and Brow lift) | 2600 |
Brow lift (temporal) | 1700-2200 |
Direct brow lift | 1400 |
Otoplasty
Ear correction
| Service name | Price, € |
|---|---|
Ear correction under local anesthesia | 1600-2200 |
Ear correction under general anesthesia | 1800-2400 |
Earlobe correction | 350-750 |
Earlobe hole closure or “tunnel” correction | 750-1200 |
Fat removal from the anterior abdominal wall and flanks
| Service name | Price, € |
|---|---|
Abdominal liposuction (Fat removal from the anterior abdominal wall) | 2400-4000 |
Abdominal liposuction (Fat removal from the anterior abdominal wall) | 3200-4500 |
Thigh liposuction | 2200-3200 |
Lower leg liposuction | 1600-2200 |
Upper arm liposuction | 2400 |
Chin liposuction | 1400-2800 |
Liposuction – additional areas | 500-2000 |
Liposuction for small localized defects | 500-1500 |
Back liposuction | 2500-3300 |
Umbilical hernia correction within full abdominoplasty | 1000 |
Umbilical hernia correction (separate) | 1300 |
Surgery
Scar and lesion surgery
| Service name | Price, € |
|---|---|
Scar and lesion surgery under general anesthesia | 1000-3000 |
Scar and lesion plastic surgery under local anesthesia | 300-2700 |
Scar correction with fat grafting | 300-3000 |
Rhinoplasty
Nose plastic surgery
| Service name | Price, € |
|---|---|
Nose plastic surgery with osteotomy | 4000 |
Nose plastic surgery without osteotomy with nasal tip correction | 3300 |
Nasal septum correction | 2500 |
Scar and Lesion Plastic Surgery
Plastic Surgery
Scar and Lesion Plastic Surgery
| Service name | Price, € |
|---|---|
Scar and Lesion Plastic Surgery under General Anesthesia | 1000-3000 |
Scar and Lesion Plastic Surgery under Local Anesthesia | 300-2700 |
Scar and Lesion Correction with Fat Grafting
| Service name | Price, € |
|---|---|
Scar Correction with Fat Grafting | 300-3000 |
Body plastic surgery
Abdominoplasty
Abdominal plastic surgery
| Service name | Price, € |
|---|---|
Mini abdominoplasty | 2800-4000 |
Full abdominoplasty | 3800-6000 |
Full abdominoplasty + liposuction | 4000-8000 |
Thigh plastic surgery
| Service name | Price, € |
|---|---|
Thigh plastic surgery | 3200 |
Brachioplasty
Upper arm plastic surgery
| Service name | Price, € |
|---|---|
Upper arm plastic surgery | 3200 |
Labiaplasty
Labia minora correction
| Service name | Price, € |
|---|---|
Labia minora correction (reduction) or labiaplasty | 1400-1800 |
Lipofilling
Breast shape correction with fat tissue
| Service name | Price, € |
|---|---|
Breast shape correction with fat tissue (Lipofilling) | 2500-4500 |
BBL
Buttock shape correction with fat grafting
| Service name | Price, € |
|---|---|
Buttock plastic surgery with fat tissue (BBL) | 3500-5000 |
3D liposuction (fat removal)
Liposuction
Fat removal
| Service name | Price, € |
|---|---|
Abdominal liposuction (Fat removal of the anterior abdominal wall) | 2400-4000 |
Abdomen + flanks liposuction (Fat removal of the anterior abdominal wall and flanks) | 3200-4500 |
Fat removal of the thighs | 2200-3200 |
Fat removal of the lower legs | 1600-2200 |
Fat removal of the upper arms | 2400 |
Fat removal of the chin | 1400-2800 |
Liposuction – additional areas | 500-2000 |
Liposuction for local minor defects | 500-1500 |
Back liposuction | 2500-3300 |
Lipofilling (fat grafting)
Lipofilling
Facial correction with fat grafting
| Service name | Price, € |
|---|---|
Facial plastic surgery with fat injections (Lipofilling) | 800-3000 |
Fat grafting in the facial area combined with another facial surgery | 600-2500 |
Breast shape correction with fat grafting
| Service name | Price, € |
|---|---|
Breast shape correction with fat grafting (Lipofilling) | 2500-4500 |
Buttock shape correction with fat grafting
| Service name | Price, € |
|---|---|
Buttock augmentation with fat (BBL) | 3500-5000 |
Scar correction with fat grafting
| Service name | Price, € |
|---|---|
Scar correction with fat grafting | 300-3000 |
Breast plastic surgery
Augmentation
Breast augmentation with implants
| Service name | Price, € |
|---|---|
Breast augmentation (Augmentation) with implants | 4500-6000 |
Lipofilling
Breast shape correction with fat tissue
| Service name | Price, € |
|---|---|
Breast shape correction with fat tissue (Lipofilling) | 2500-4500 |
Reduction
Breast reduction
| Service name | Price, € |
|---|---|
Breast reduction (Reduction) | 3900-6000 |
Mastopexy
Breast shape correction
| Service name | Price, € |
|---|---|
Breast shape correction (Mastopexy) | 3900-5800 |
Breast shape correction (Mastopexy) with implants | 5200-6500 |
Single breast implant replacement | 1200-2500 |
Breast implant replacement | 3600-5200 |
Breast implant replacement and breast lift | 4500-6500 |
Breast implant removal and breast lift | 3900-5400 |
Breast implant replacement with capsule removal | 4500-6000 |
Breast implant removal | 2500-3500 |
Breast shape correction after reconstruction | 2500-6000 |
Removal of liquid silicone from the breasts and surrounding tissues | 3000-5000 |
Gynecomastia
Breast correction for men
| Service name | Price, € |
|---|---|
Removal of breast glandular tissue and liposuction | 2900-3900 |
Removal of breast glandular tissue with free areola transplantation | 3600-4500 |
Removal of breast glandular tissue | 2300 |
Facial plastic surgery
Blepharoplasty
Upper and lower eyelid surgery
| Service name | Price, € |
|---|---|
Upper eyelid surgery under local anesthesia | 1200 |
Upper eyelid surgery under general anesthesia | 1400 |
Lower eyelid surgery under local anesthesia | 1300 |
Lower eyelid surgery under general anesthesia | 1500 |
Upper and lower eyelid surgery under general anesthesia | 2700-3600 |
Facelift
Face and neck surgery
| Service name | Price, € |
|---|---|
Midface lift (Midfacelift) | 4500 |
Face and neck surgery (SMAS or DEEP PLANE lifting) | 6000 |
Face and neck surgery + eyelid surgery | 7000 |
Face and neck surgery + lower or upper eyelid surgery | 6500 |
Facial contour correction with Siluet Soft threads | 700 |
Facial contour correction with Siluet Soft threads, 2 pairs | 1200 |
Facial contour correction with Siluet Soft threads, 3 pairs | 1700 |
Facial correction with fat injections (Lipofilling) | 800-3000 |
Neck lift / Platysmaplasty
Neck surgery
| Service name | Price, € |
|---|---|
Neck surgery (Neck lift / Platysmaplasty) | 3600-4600 |
Brow lift / Forehead lift
Brow arch correction, forehead lift
| Service name | Price, € |
|---|---|
Forehead and brow correction (Forehead and Brow lift) | 2600 |
Brow lift (temporal) | 1700-2200 |
Direct brow lift | 1400 |
Otoplasty
Ear correction
| Service name | Price, € |
|---|---|
Ear correction under local anesthesia | 1600-2200 |
Ear correction under general anesthesia (for adults and children) | 1800-2400 |
Earlobe correction | 350-750 |
Earlobe hole closure or “tunnel” correction | 750-1200 |
Bullhorn
Upper lip correction
| Service name | Price, € |
|---|---|
Upper lip correction (Bullhorn) | 1600 |
Rhinoplasty
Nose surgery
| Service name | Price, € |
|---|---|
Nose surgery with osteotomies | 4000 |
Nose surgery without osteotomy with nasal tip correction | 3300 |
Nasal septum correction | 2500 |
Facial correction with fat grafting
| Service name | Price, € |
|---|---|
Facial surgery with fat injections (Lipofilling) | 800-3000 |
Fat grafting in the facial area in combination with another facial surgery | 600-2500 |
Plastic surgeon consultation
| Service name | Price, € |
|---|---|
Initial plastic surgeon consultation (45 min) | 60 |
Follow-up plastic surgeon consultation (30 min) | 50 |
Online consultation* (30 min) | 50 |

